<?xml version="1.0" ?>
<?xml-stylesheet type="text/xsl" href="template.xsl" ?>
<Content>
	<Context>
		<Author>
			<Name>Center for New West</Name>
		</Author>
		<Page>
			<Name>Agenda: Sun Valley Energy Roundtables 2006</Name>
		</Page>
		<LastUpdate>November 30 - December 1, 2006</LastUpdate>
	</Context>
	<Agenda current="yes" meals="lunch" regform="1">
		<Pricing>$225-Private Sector~$175-Public Sector</Pricing>
		<Date>November 30 - December 1, 2006 </Date>
		<Title>The Sun Valley Energy Roundtables 2006</Title>
		<SubTitle></SubTitle>
		<Image>images/SVLodge.JPG</Image>
		<DocLink>http://www.centerfornewwest.org/pdf/SVEnergy5Agenda.pdf</DocLink>
		<Details><b>Energy Infrastructure in the West: The Time to Invest is Now!</b><br/><br/>
		
		Brownouts and rolling blackouts are hitting California, New York, and 
		other States throughout the country.  Adequacy of reserve generation capacity 
		in California and other parts of the West is being seriously questioned.  
		Projections of need for additional generation have fallen from ten to five years
		and could be less. <br/><br/> 
                U.S. utilities have generating capacity reserves of less than 20 percent overall.
		Last July, U.S. demand set an all-time record of more than 95,000 gigawatt hours
		in one week, an increase of more than 5 percent over the old record. One gigawatt,
		or 1 billion watts, is enough to power 400,000 homes.<br/><br/>
                Extreme heat forced the Tennessee Valley Authority to begin interrupting power to
		some industrial customers for the first time since 2000.  TVA's outages came as 
		triple-digit temperatures marching from the Midwest to the East Coast this summer
		toppled demand records for utilities and grid operators alike.  Also, the Midwest
		ISO's reliability region set a record for summer demand barely two weeks after 
		having set the last one, as consumers there used 136,520 MW of electricity. The 
		previous record was 132,658 MW.  Peak load in the Midwest ISO's market region 
		also set a record, with usage reaching 116,030 MW, surpassing the previous peak 
		market demand of 113,054 MW, also set July 17.<br/><br/>
                California Independent System Operator underestimated "most likely" summertime 
		peak usage by more than 500 MW in a report it submitted to Congress this summer; 
		the grid operator said in mid-July demand of 46,561 MW beat last July's record 
		of 45,431. Federal Energy Regulatory Commission Chairman Joseph Kelliher warned 
		a House energy subcommittee that California, Connecticut and New York City are 
		particularly vulnerable to problems.<br/><br/>
                On November 30th we will continue to refine our look at the challenges facing 
		transmission infrastructure development in the West.  Our efforts will center 
		on the following questions:  What can suppliers of energy realistically do to 
		meet rising demand with existing capacity? Can strategic infrastructure 
		improvements enhance responses to the growing demand and capacity crisis? 
		What is required to get adequate investment capital for transmission and 
		distribution improvements into the region?<br/><br/>
                Registration:<br/>
		Private Sector ~ $225 / Public Sector ~ $175</Details>
		
		<Hotels>
			<Details>
				<blockquote>
				<p>
				<b>PARTICIPANTS MUST MAKE THEIR OWN RESERVATIONS</b>
				</p>
				
				<Hotel>
				<a href = "http://www.sunvalley.com/SVLodging/info/svl.aspx" >  <b>Sun Valley Resort</b></a><br /></Hotel>
				

				<i>
				<br/>
				Call early to reserve your room (1-800-786-8259). Please reference the Center for the New West when making reservations to receive our group rate.
				If you enjoy skiing, the Sun Valley Resort is offering daily lift ticket at a special rate of $32.00 per person for our conference participants 
				through the weekend of Dec 2-3.  <br />
				
				
				<b><br>Attendees are responsible for hotel accommodations and transportation.</br></b><br/><br/>
				</i><br/><img src = "images/SVNight.jpg"/>
				</blockquote>
			</Details>
			<Hotel><Details><a href = "http://www.sunvalley.com/SVLodging/info/svl.aspx" >  <b>Sun Valley Resort</b></a><br/>
			For reservations please call: 1-800-786-8259</Details></Hotel>
			</Hotels>
		<Site>
			<p>All conference activities will be held at the 
			   <a href="http://www.sunvalley.com/SunValley/index.aspx">Sun Valley Resort</a>.
			</p>


		</Site>
		<Events>
					
			<Event>
				<Title>Registration and Continental Breakfast</Title>
				<Date>November 30, 2006</Date>
				<Time>7:30AM-8:30AM</Time>
				<Details>Continental Room, The Sun Valley Inn</Details>
			</Event>
			
			<Event>
				<Title>Conference Opening and Welcome</Title>
				<Date>November 30, 2006</Date>
				<Time>8:30AM-9:00AM</Time>
				<Details><b>The Honorable Larry E. Craig,</b> U.S. Senator, Idaho, 
				Trustee, Center for the New West </Details>
			</Event>
			
			
			<Event>
				<Title>PANEL ONE: Western Transmission Infrastructure: Assessing Needs, Identifying Barriers</Title>
				<Date>November 30, 2006</Date>
				<Time>9:00AM-10:30AM</Time>
				<Details>The Department of Energy has identified several areas in the West that are in 
				critical need of expanded electric transmission capacity.  This first panel will 
				explore the details of that need, and assess the significant issues that must 
				be addressed in order for new transmission to be constructed, including siting,
				cost allocation and obtaining financing. <br />
					 <br />
                    
					<b>Moderator: Jim Sims,</b>  Executive Director, Western Business Roundtable, 
					Trustee, Center for the New West <br /><br />
					<ul>
						<li><b>Kevin Kolevar,</b> Director, Office of Transmission Distribution and Reliability, U.S. Department of Energy </li>
						<li><b>Mark Robinson,</b> Director, Office on Energy Projects, Federal Energy Regulatory Commission</li>
						<li><b>Joe Desmond,</b> Under Secretary, Energy Affairs, California Resources Agency</li>
						<li><b>Mike Naeve,</b> Chairman of the Energy Practice, Skadden, Arps, Meagher &amp; Flom</li>
						<li><b>Jim Lucier,</b> Senior Analyst, Prudential Equity Group LLC</li>
					</ul>
					
				</Details>
			</Event>
			<Event>
			<Title>Break</Title>
				<Date>November 30, 2006</Date>
				<Time>10:30AM-10:45AM</Time>
				<Details>Please return to the Continental Room at 10:45AM.</Details>
			</Event> 			
			<Event>
				<Title>PANEL TWO: Transmission Infrastructure Improvements - Current Projects</Title>
				<Date>November 30, 2006</Date>
				<Time>10:45AM-12:15PM</Time>
				<Details>New transmission will be built by the entities that have responsibility 
				for meeting native and other electricity loads.  This second panel will delve 
				into the plans of some of the major utilities for building out the western grid,
				and how those plans will be implemented.<br/><br/>
				
					<b>Moderator: Joe Vasapoli,</b> Partner, Ryan, Phillips, Utrecht &amp; MacKinnon, Energy Policy Advisor, Center for the New West<br /><br />
					<ul>
						<li><b>Richard Walje,</b> President, Rocky Mountain Power</li>
						<li><b>Steve Wheeler,</b> Executive Vice President Customer Service/ Regulatory, Arizona Public Service</li>
						<li><b>Ron Litzinger,</b> Senior Vice President for Transmission and Distribution, Southern California Edison</li>
						<li><b>Patrick Reiten,</b> President, Pacific Power</li>
						<li><b>Stephen Burnage,</b> Senior Vice President for Business Development, National Grid</li>
					</ul>
				</Details>
			</Event>
			
			<Event>
				<Title>Break</Title>
				<Date>November 30, 2006</Date>
				<Time>12:15PM-12:30PM</Time>
				<Details> <p>Please proceed to Limelight C for Lunch</p></Details>
			</Event>
			
			
			<Event>
				<Title>Lunch</Title>
				<Date>November 30, 2006</Date>
				<Time>12:30M-1:45PM</Time>
				<Details>Limelight C<br/><br/>
								
				<b>Keynote: Phil Moeller,</b> Commissioner, Federal Energy Regulatory Commission</Details>
				
			
			</Event>
			<Event>
				<Title>Break</Title>
				<Date>November 30, 2006</Date>
				<Time>1:45PM-2:00PM</Time>
				<Details>Please return to the Continental room for the remainder of the afternoon.</Details>
			</Event>
			<Event>
				<Title>An Examination of Critical Transmission Issues in the Pacific Northwest</Title>
				<Date>November 30, 2006</Date>
				<Time>2:00PM-2:30PM</Time>
				<Details><b>Introductory Remarks by Steve Wright,</b> Administrator, Bonneville Power Administration </Details>
			</Event>
			<Event>
				<Title>PANEL THREE: The State of Bonneville Power Administration's Transmission Network</Title>
				<Date>November 30, 2006</Date>
				<Time>2:30PM-4:00PM</Time>
				<Details>The great bulk of transmission capacity in the Pacific Northwest is owned and 
				operated by the Bonneville Power Administration.  This panel will examine the 
				current state of BPA's transmission network, future plans for upgrading and 
				expansion, and how BPA's transmission customers view these matters.<br/><br/>  

				<b>Moderator: George O'Connor,</b> Partner, Ryan, Phillips, Utrecht &amp; MacKinnon, Energy Policy Advisor, Center for the New West <br /><br />
					<ul>
					<li><b>Charles Trabandt,</b> Vice President, Charles River Associates </li>
					<li><b>The Honorable Marsha Smith,</b> Commissioner, Idaho Public Utilities Commission</li>
					<li><b>R. Scott Corwin,</b> Vice President of Marketing and Public Affairs, Pacific Northwest Generating Company</li>
					<li><b>Kellie Donnely,</b> Professional Staff, U.S. Senate Committee on Energy and Natural Resources</li>
					</ul>
								
				</Details>
			</Event>
			<Event>
				<Title>Reception and Dinner</Title>
				<Date>November 30, 2006</Date>
				<Time>6:30PM-9:00PM</Time>
				<Details>The Continental Room, Please plan to arrive no later than 7:15PM to sit down for dinner. <br/><br/>
				
				<b>Introduction: The Honorable Larry E. Craig,</b> U.S. Senator, Idaho<br/><br/>
				
				The day behind and the day ahead of us, transitioning from transmission to generation.<br/><br/>
				
				<b>Evening Keynote - The Honorable Jeff Bingaman,</b> U.S. Senator, New Mexico</Details>
			</Event>
			
			<Event>
				<Title>DAY 2: Generation Diversity; An Energy Agenda to Secure the Economy, Safety and the Environment</Title>
				<Date>December 1, 2006</Date>
				<Details><i>For the United States to maintain its role as a leader in the world 
				economy, our energy policy must ensure a vibrant domestic economy free from the 
				threat of world instability. Americans are growing increasingly	frustrated with 
				high costs of energy. The United States must move more aggressively to take 
				leadership in the development and use of new energy technologies.  U.S. leadership
				in the development of cleaner, more efficient technologies not only secures our
				own economy and environment, but it allows the U.S. to influence global stability
				and to have a more positive affect on the global environment.<br/><br/>
 
                                Electricity and transportation energy in the U.S. is produced primarily through 
				the use of hydrocarbons. More than half of U.S. energy is dependent on liquid 
				fuel (nearly all oil) for transportation - the most pressing issue is to reduce 
				our dependence on foreign oil from unstable or unfriendly regions of the world.  
				Increasing production in North America, on our own lands and off our own shores 
				is the most straightforward way to reduce this dependence. The Energy Policy Act 
				of 2005 put policies into place to accelerate our transportation fuel independence,
				but further actions can be taken to develop sustainable technologies.  The development
				of new technologies for unconventional sources of fuels can reduce our overall 
				need for foreign sources and can provide cleaner options - oil sands, oil shale, 
				coal-to-liquids, cellulosic ethanol and efficiency - all have potential to reduce 
				our dependence on oil from the Middle East.<br/><br/>

                                Electric energy represents half of all energy use in the United States. The development 
				of a more diverse portfolio of affordable electric power generation options is 
				important for domestic energy security. Currently, coal provides over half of 
				U.S. electricity, nuclear power provides nearly 20%, and hydroelectric generation 
				provides nearly 9%, the remaining bulk of our electric power comes from natural gas. 
				Renewable sources still produce the smallest fraction of U.S. electricity, but the 
				opportunities for growth from these technologies need to be seriously investigated.<br/><br/>  

                                Total U.S. energy generation, electricity and transportation, industrial and 
				residential, produces one fourth of the worlds total greenhouse gasses. "NIMBYism" 
				is a constant force that can delay the development of cleaner and more affordable 
				energy options. U.S. leadership in developing cleaner and more efficient technologies 
				is perhaps the best way to affect global emissions of greenhouse gasses in a manner 
				that sustains both the competitiveness and security of our nation.<br/><br/>
 
                                Energy independence as a concept and the attributes of it becoming a reality are 
				the goals of sustainable national energy policy. On December 1st the Center for the 
				New West will continue this discussion by transitioning from the Energy Policy Act 
				of 2005 focus at our event last year, into a "what next?" discussion this year. The 
				results of this year's dialogue will set the tone for future energy policy making in 
				the West, as well as for the country as a whole.</i>
</Details>
			</Event>
			
			<Event>
				<Title>Registration and Breakfast</Title>
				<Date>December 1, 2006</Date>
				<Time>7:00AM-8:00AM</Time>
				<Details>Continental Room, The Sun Valley Inn</Details>
			</Event>
			<Event>
				<Title>Opening and Introductions</Title>
				<Date>December 1, 2006</Date>
				<Time>8:00AM-8:45AM</Time>
				<Details><b>Introductions: The Honorable Chris Cannon,</b> Member of Congress, Utah<br/><br/>
				
				<b>Morning Keynote: The Honorable Cathy McMorris Rodgers,</b> Member of Congress, 
				Washington</Details>
			</Event>
			
			<Event>
				<Title>PANEL FOUR: Fueling Security in the Western Hemisphere</Title>
				<Date>December 1, 2006</Date>
				<Time>8:45AM-10:00AM</Time>
				<Details>Energy security of the fuel sources the drive the U.S. economy depend upon 
				reducing our dependence on unfriendly regions of the world while expanding production 
				in our own backyard. What post-EPACT policies will stimulate additional reliable and 
				affordable production of traditional and non-traditional fuels?<br/><br/>
				
				
				<b>Moderator: David J. McCarthy,</b>  Chief Council, House Energy and Commerce Committee<br /><br />
					<ul>
						<li><b>Gerard Protti,</b> Executive Vice President Corporate Affairs, EnCana </li>
						<li><b>Maurice Hladik,</b> Marketing Director, Iogen Corporation</li>
						<li><b>Lienkie Bonnet,</b> Business Development Manager, Sasol Synfuels International</li>
						<li><b>Don Paul,</b> Chief Technology Officer, Chevron</li>
						<li><b>Greg Pensabene,</b> Vice President Government Relations, Anadarko</li>
					</ul>
					
				</Details>
			</Event>
			<Event>
				<Title>Cleaner, More Efficient Energy Generation</Title>
				<Date>December 1, 2006</Date>
				<Time>10:00AM-10:20AM</Time>
				<Details><b>Introductory Remarks by John Grossenbacher,</b> Laboratory Director, Idaho National Laboratory</Details>
			</Event>
			<Event>
				<Title>Break</Title>
				<Date>December 1, 2006</Date>
				<Time>10:20AM-10:30AM</Time>
				<Details>Please return to the Continental room at 10:30AM.</Details>
				</Event>
			<Event>
				<Title>PANEL FIVE: Power to Sustain Our Competitiveness</Title>
				<Date>December 1, 2006</Date>
				<Time>10:30AM-12:00PM</Time>
				<Details> Cleaner, more efficient power generation from advanced
				technologies can provide a sustainable future in the U.S. as well as the 
				global environment. What is the future of low/ no-emission sources in the U.S, 
				and how can we lead the development of these technologies in developing economies?<br/><br/>
				
				<b>Moderator: Alex Flint,</b> Senior Vice President for Governmental Affairs, Nuclear Energy Institute<br/><br/>
					<ul>
					<li><b>Michael Wilson,</b> Vice President of Government Affairs, Florida Power and Light <i>(invited)</i></li>
					<li><b>Gary Taylor,</b> President and Chief Executive Officer, Entergy Operations</li>
					<li><b>Bob Cochran,</b> President, BWXT Services</li>
					<li><b>Steve Bolze,</b> Vice President for Power Generation, GE Energy</li>
					<li><b>John Peschke</b> Professional Staff, U.S. Senate Committee on Energy and Natural Resources</li>
					<li><b>Bryan Hannegan,</b> Director, Environment Division, Electric Power Research Institute</li>
					
					</ul>
								
				</Details>
			</Event>
                          <Event>
				<Title>Lunch</Title>
				<Date>December 1, 2006</Date>
				<Time>12:00PM</Time>
				<Details>Please proceed to Limilight C for Lunch.</Details>
			</Event>
			<Event>
				<Title>PANEL SIX: An Open Discussion On Our Future Energy Portfolio</Title>
				<Date>December 1, 2006</Date>
				<Time>12:00PM-1:45PM</Time>
				<Details>Energy Prices - What works and how much are we going to pay?<br/>
				Energy Security - How dependent will we be?<br/>
				Climate Change - How low can we go with emissions?<br/><br/>
				<b>Moderator - Tom Ryan,</b> Managing Partner, Ryan, Phillips, Utrecht &amp; MacKinnon<br /><br />
					<ul>
					<li><b>Frank Macchiarola,</b> Staff Director, Senate Committee on Energy and Natural Resources</li>
					<li><b>Bob Simon,</b> Democratic Staff Director, Senate Committee on Energy and Natural Resources</li>
					<li><b>Lisa Epifani</b> Special Assistant to the President for Economic Policy, National Economic Council<i> (invited)</i></li>
					</ul>
				</Details>
			</Event>
		<Event>
				<Title>Conference Closing</Title>
				<Date>December 1, 2006</Date>
				<Time>1:45PM-2:00PM</Time>
				<Details><b>The Honorable Larry E. Craig,</b> U.S. Senator, Idaho, Trustee, Center for the New West</Details>
			</Event>	
		</Events>
	</Agenda>
	</Content>
